| A | B | C | D | E | F | G | H | I | J | K | L | M | N |
| O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
|
Department/Position |
|
e-mail link |
web page link |
| A | |
| Abrams, Dena | Parenting/Careers and Technology |
| Adelfio, Patricia | Fine Arts |
| Aghihotri, Neelam | ESL/World Languages |
| Agolia, Mark | Science |
| Ali, Ismail | Science |
| Alicea, Ben | World Language |
| Alifano, Karen | Social Studies |
| Alspach, Patricia | Health & Physical Education |
| Anastasio, Michael | Social Studies |
| Anderson, Patricia | |
| Ascher, Frieda | Basic Skills |
| Ayad, Ramzy | Mathematics |
| B | |
| Baker, Audrey | Nurse |
| Balerno, Derek | Social Studies |
| Bandiero, Eileen | Special Education |
| Baratta, Matthew | Science |
| Becker, Sharee | Mathematics |
| Berbrick, Vivian | Beauty Culture/Careers and Technology |
| Bilello, Michael | Social Studies |
| Bilowchtchuk, Luba | Business |
| Birsin, Lynn | Home Economics/Careers and Technology |
| Bonk, Jennifer | English |
| Bosco, Nancy | Basic Skills |
| Brady, Judy | Mathematics |
| Brennan, Peter | Special Education |
| Brown, Jamie | English |
| Bucco, Helen | Special Education |
| Burgess, Grace | Special Education |
| Butler, Kristin | Social Studies |
| Butth, Tara | Health & Physical Education |
| Buxbaum, Kenneth | Mathematics |
| C | |
| Caban, Faith | Science |
| Cagan, Lucia | World Language |
| Campbell, Jack | Health |
| Cangelosi, Vito | Business/Computers |
| Casey, George | Health & Physical Education |
| Celentano, Rocco | Social Studies |
| Chelednik, Charles | Mathematics |
| Cicale-Sharron, Nancy | World Language |
| Cline, Adrian | Careers and Technology |
| Cockrill, Adele | Science |
| Colford, Jeanne | Social Studies |
| Coppolecchia, Mary | Special Education |
| Corona, Augustine | Science |
| Corrigan, Mike | Health & Physical Education |
| Costa, Linda | World Language |
| Cousens, Keith | Health & Physical Education |
| Curtis, Mike | Basic Skills |
| D | |
| Daganya, Rose | Health & Physical Education |
| Daily, Susan | Nurse |
| D'Alo-Wilson, Samantha | Special Education |
| Daniell, William | Social Studies |
| Darrar, David | English |
| Dazzo-Minieri, Fran | Special Education |
| DeFrancesco, Phil | Science |
| Delaney, Elinore | English |
| DeMarco, Michael | Social Studies |
| DeMarco, Robert | Guidance Counselor |
| DeMarco, Zoni | Guidance Counselor |
| Demianiuk, Bodgan | Careers and Technology |
| Devine, Drew | Social Studies |
| Devine, Jayne | English |
| Diaczyszyn, Diane | Basic Skills |
| DiDomenico, Lucille | Special Education |
| DiIorio, Ralph | Athletic Trainer |
| Dobbins, Roxanne | English |
| Drust, Helen | Special Education |
| E | |
| Elahwal, Margaret | Paraprofessional Aide |
| Emslie, Judy | Science |
| Enz, Linda | World Language |
| F | |
| Farrington, Stacy | Social Studies |
| Feltre, Kim | Science Supervisor |
| Ferrara, Jean | Math Supervisor |
| Fischer, Lynda | English |
| Freihon, Arthur | Social Studies Supervisor |
| G | |
| Gajewski, Steve | English, Television Production |
| Gallagher, Sharon | English |
| Gardella, Arlene | English |
| Garnett, Bryan | Health & Physical Education |
| Garrett, Sean | English |
| Gildea-Campbell, Patricia | Business/Basic Skills |
| Ginorio, Edward | Science |
| Glide, Lisa | Performing Arts |
| Glinka, Pamela | World Language |
| Gomez-Vera, Juanita | Word Language |
| Gonch, Christine | Home Economics/Careers and Technology |
| Goodman, Joel | Science |
| Greenfield, Cheryl | ESL/Basic Skills |
| Gregorowicz, Joseph | Mathematics |
| Grimaldi, Cathy | English |
| Grossfeld, Randi | Special Education |
| Grover, Albert | Science |
| Grozovskaya, Laura | Fine Arts |
| Guttadora, Gregory | Science |
| H | |
| Hametz, Jessica | Social Studies |
| Hamlin, Virginia | Mathematics |
| Hanns, Christian | Alternate Instruction Program |
| Hanson, Barbara | Science |
| Harrison, Peter | English |
| Hauser, Barbara | English |
| Heitman, Tammy | Health & Physical Education |
| Herbert, Pamela | Nurse |
| Hogan, Marlena | World Language |
| Hopman, Andrew | Health & Physical Education |
| Hwang, Leo | Mathematics |
| I | |
| Innussa, Jill | Health & Physical Education |
| J | |
| K | |
| Karbowski, Debbie | Careers and Technology |
| Katz, Judy | English Supervisor |
| Kelly, Angela M. | Social Studies |
| Kerr, John | Science |
| Kilduff, William | Alternative Instructional Program |
| Kim, Connie | Social Studies |
| Kinsey, Mike | Science |
| Klaus, Barbara | Librarian/Media Specialist |
| Klein, Adam | Health & Physical Education |
| Knice, Megan | Mathematics |
| Knowles, Thomas | Special Education |
| Kopec, Patricia | Mathematics |
| Kopik, Denise | Careers and Beauty Culture |
| Kortland, Magnolia | World Language |
| Kurkowski, George | Social Studies |
| L | |
| Lamparelli, Mindy | Social Studies |
| Lanning, Randall | AFROTC |
| Lanzafama, Anthony | Social Studies |
| Lanzafama, Daniel | English |
| LaPlaca, Ana | World Language |
| LaRegina, Steve | Special Education |
| Lassen, Guy | Social Studies |
| Leccese, Robin | Beauty Culture |
| Leibel, Karen | Mathematics |
| Lens, John | World Language |
| Lesnevich, Garrett | Science |
| Lewicki, Karen | Special Education |
| Lichtenstein, Glen | Fine Arts |
| Likhatchev, Tatiana | Mathematics |
| Lipston, Alana | Guidance |
| Lozzi, Robert | Social Studies |
| Luicci, Lori | English/Public Relations Coordinator |
| M | |
| Maddalon, Ross | Business |
| Magnuson, Craig | Social Studies |
| Maier, Patricia | Business |
| Maltese, Lisa | Home Economics/Careers and Technology |
| Marinaccio, Dana | Social Worker/Child Study Team |
| Marinzoli, Joseph | World Language/Art/Music Supervisor |
| Markowitz, Gail | Home Economics/Careers and Technology |
| Marra, Debra | Science |
| Masarik, Richard | Social Studies |
| Mateyka-Koczon, Dawn | Health & Physical Education |
| Mauro, Rosemary | Mathematics |
| McClure, Robert | Careers and Technology |
| McGinn, Diane | Special Education |
| Meade, Rose | Student Activities Coordinator/Peer Leadership |
| Melore, Richard | Special Education |
| Mennona, Katherine | English |
| Miller, Karen | LDC/Child Study Team |
| Minch-Klass, Melanie | Special Education Supervisor |
| Mitzner, Andrea | Fine Arts |
| Moller, Elizabeth | Special Education |
| Dr. Monahan, Patrick | Guidance Supervisor |
| Mongioi, Roberta | Special Education |
| Morales, Angel | English |
| Morales, Ligia | World Language |
| Morrison, Patricia | Home Economics/Careers and Technology |
| Morrongiello, Dave | Business |
| Murphy, Virginia | Health & Physical Education |
| N | |
| Narcisi, Angelo | Social Studies |
| Nardino, Susan | English |
| Nolan, Sharon | Health & Cooperative Education |
| Notaro, Frank | Health & Physical Education Supervisor |
| Nowicki, Kim | English |
| O | |
| Obdyke, Lori Ann | Mathematics |
| Ogden, Melanie | Health & Physical Education |
| O'Leary, Mary | Fine Arts |
| Oliver, Laura Ann | Special Education |
| Oliveri, James | Mathematics |
| O'Neill, Timothy | English |
| Osowski, Robert | Guidance Counselor |
| Outcalt. Joseph | Science |
| P | |
| Pascarella, Michelle | English |
| Pace, Claudia | Special Education |
| Parker, Rosemary | Careers and Home Economics |
| Pasqua, Stephen | Careers and Technology |
| Pellegrino, Brett | Child Study Team |
| Penney, Diane | Business |
| Penrod, Andrew | Performing Arts/Music |
| Petashnik, Lon | Social Studies |
| Picatagi, Sally Ann | Business |
| Pinto, Jennifer | Science |
| Pipitone, Susan | Fine Arts |
| Piscitelli, Sharon | Fine Arts |
| Pitzer, Thomas (Master Sgt.) | AFROTC |
| Ploskon, Linda | Mathematics |
| Poleschuk, Nellie | Science |
| Dr. Puga, Marcus | Science |
| Puvalowski, Kimberly | Science |
| R | |
| Raines, Nicole | Health & Physical Education |
| Reed, Walter | Television Production |
| Renzi, Nicholas | Guidance Counselor |
| Reynolds, Lawrence | Health & Physical Education |
| Rezac, Betty | Special Education |
| Ricci, Gina | Science |
| Robinson, Patricia | Business |
| Rodrig, Lori | Mathematics |
| Roman, Danielle | English |
| Romeo, Tracy | Health & Physical Education |
| Rosen, Kenneth | Guidance Counselor |
| Rosner, Rachel | English |
| Ross, Louise | Paraprofessional aide |
| Rubino, K. | |
| Russo, Christy | English |
| S | |
| Salisbury, Paul | Social Studies |
| Sandfort, Brinda May | Careers and Technology |
| Sandfort, Richard | Careers and Technology |
| Sardone, Barbara | Guidance Counselor |
| Savage, Patricia | Guidance Counselor |
| Scala, Katherine | English |
| Scott, Ruth | Guidance Counselor |
| Scotto, Assinto | World Language |
| Signor, David | Science |
| Silverberg, Carol | Health & Physical Education |
| Smiles, Jessica | Science |
| Dr. Sorrentino, Richard | World Language |
| Sporer, Jaime | Special Education |
| Stader, Cynthia | Nurse |
| Stevenson, Marina | Health & Physical Education |
| Stramaglia, Ralph | Mathematics |
| Strassle, Thomas | Careers and Technology |
| Swerdel, Marilyn | Librarian/Media Specialist |
| T | |
| Terhune, Salli | Special Education |
| Termotto, Karlie | Science |
| Tirso, AnaMaria | World Language |
| Tompkins, Renee | Performing Arts/Speech and Drama |
| Tonnison, Lisa | Aide |
| Torchia, Chantal | Science |
| Tosi, Ruth | Special Education |
| Toth, Danielle | Science |
| Toth, Jane | Health & Physical Education |
| Totten, Kori | Special Education |
| Trela, Stephanie | Mathematics |
| U | |
| Updegraff, Steve | Performing Arts/Chorus |
| V | |
| Vanderhoff, Rhonda | Student Assistance Program Coordinator |
| Villa, Stacy | Special Education |
| Venezia, Karen | Business Supervisor |
| Viti, Elise | Basic Skills |
| Vreeland, Carmela | World Language |
| W | |
| Wagner, Nancy | Mathematics |
| Waitt, Robert | Student Assistance Program Coordinator |
| Walker, Greg | Alternative Instructional Program |
| Walsh, Kathleen | Business |
| Walsh, Susan | English/Television Production |
| Wasserman, Richard | Science |
| Weber, Angelina | World Language |
| Weedall, Jacqueline | Mathematics |
| Whalen Daniel | Science |
| Wiatroski, Eliza | Special Education |
| Wigdortz, Evan | Social Studies |
| Willems, Marc | Mathematics |
| Woerner, Joseph | Science |
| Wood, Craig | Science |
| Y | |
| Z | |
| Zawadzki, John | Careers and Technology |
| Zentman, Marcy | Basic Skills |