|
Transportation Routes for Old Bridge High School, East Campus |
| A | CLIFFWOOD BEACH | Ocean & Sunset, Ocean Blvd. & Lake Ave., Middlesex & Raritan Blvd., 9 Blvd. West & Woodshore East, Blvd. West & Blvd. South, Blvd. East & Central Ave. |
| Al | . | Rt. 35 & Birchwood, Gordon & Biondo, Disbrow & Knoll, Disbrow, Cooper School |
| B1 | LAURENCE PARKWAY & PARKVIEW AT MADISON | Hilltop & Prospect, Laurence Pkwv & Hilltop, Laurence Pkwy & Valley, Va lley & Momingside Ave., Summerfield & Shadyside, Laurence Pkwy & Valley |
| B2 | LAURENCE HARBOR | Bayview & Monroe, Bayview & Roosevelt, Shoreland & Twilight, Shoreland & Seaview, Rt. #35 & Cliffwood Way (Rt. 35 Rowan Way), Bayview & Cleveland, Bayview & Garfield, Harding& Garfield |
| B3 | . | Racine & Nystrom, Cherry Creek & Racine, Memorial Schoool, Bridgpoint, Matawan Rd. & Parkview & Madison, Laurence Pky & Briton Ave. |
| E | BARCLAY SQUARE, BRIARWOOD | Gordon & Schoolhouse, Briarwood, Briarwood $4, Tara Dr., Balmoral & Hallandale, Balmorat & Woodsend, Balmoral & Wayland, Rte. 34 Canyon Woods, Anninar Dr. |
| D | CHERRY CREEK, LAKERIDGE, MORGANVILLE & TREVOR PLACE | Honeysuckle & Lakeridge (18 Lakeridge Dr.), Morganville & 516, Laakeridge Dr. & Jasmine, Lakeridge Dr. & Misteltoe, Lakeridge Dr. & Leaf La. Lakeridge Dr. & Indiancreek, Lakeridge Dr. & Old Matawan Rd., Point East, Crabtree& Edgewood, Morganville& Lambertson |
| K | CEDAR RIDGE ESTATES &
LAKERIDGE WEST |
Amboy& MorganvilleRd.,MorganvilleRd.& Clearbrook Ct., Cymbeline & McBeth, Prests Mill & TroLious, Prests Mill & Cymbeline, Morningside & Stratford, Morganville Rd (south), Cedar Ridge & Morganville, Rte. 34 & Remington Ct. |
| P1 | LONDON TERRACE, NEW AMSTERDAM - ROUTE 9 | Brewster Circle, Johnath, Old Rd. & Vermeer, Westminster & Bldg. 22, Shelly & Avery, Westminster & Bldg. 15, Old Road & Van Delft, Westminster & Mall |
| P2 | MADISON GARDENS & PARKWOOD | Westminster Bldg. 22, Westminster Bldg. 15, Westminster & Parkwood, Spring Hill Road, Spring Hill & Old Mill Road, Spring Hil I & Pendleton Ct., Triangle & Rt. 34 |
| P3 | LONDON TERRACE | Wells Drive & Gorniak, Wells Dr. & Pool., Rt. 34 & Rachele Ct., Old Bridge Plaza, Portsmouth |
| L | MADISON PARK | Lehigh & Harvard, Madison Park School, Princeton Rd. & Villanova Rd., Princeton Rd. & First Aid Rd., Princton Rd. & Brandeis Rd., Clemson Rd. & Princeton Rd., Lehigh Rd. & Princeton Rd., Cheesequake & Clemson Rd. (Clemson Rd. & Duke C t .) |
| C | RT. 34, CANYON WOODS, DEERWOOD FARMS, FOREST GARDENS, LEONI PARK & MERRITT ESTATES | Amboy & Lambertson, Rt. 34 & Lexington Circle, Amboy & Doyle, Edgar & Farrington Rd., Van Ethel & Amboy Rd., Farrington Rd. & Staghorn, Warne Rd. and Dudiak Ct., Rte 34 & Bramble Ln. Carrington & 34, Forrest Gardens & 34 |
| Fl | ROUTE I8: VOORHEES SCHOOL | Tortrice & Nicholas, Oak & Culver Ct., Rt. IS & Oak, Pine St. & Rt. 18, Midway & Steinhardt, Birch & Rt. 18, Englishtown & Hilliard, Kensington & Ernest |
| F2 | . | 5th& Austin, Austin & 6th,4th and Austin, 3rd and Austin, Englishtown & New Brunswick Ave., Brookside& West. |
| F3 | . | Old Matawan Rd., George St.& Edgar Rd., Gordon Ave.& Ernest St., Barkley Rd.& Bentley Ave, Marlin Rd. & Madison Ave., Marlin, Circle Manor,Marsad Dr., Appleby Ave. & Ernest St. |
| G1 | . | Southwood School, Farmbrook Dr. & Orchard Dr., Southwood Dr. & Stoneybrook, Southwood Dr. & Veverly, Farmbrook Dr. & Orchard Dr., Southwood Dr. and Ridge Rd., Pinetree Rd. & Ferris Rd. |
| G2 | COUNTRY LIVING APTS, MAPLEVIEW APTS
& PINE TREE APTS |
Marlboro & Oakwood Dr.,- Marlboro & Znd St., Marlboro Rd. & Brooks St., Pine Tree Blvd. & Spruce Dr., Jon St. |
| H | FOXBOROUGH & DEEP RUN | Schindler No. & Beacon, Ponderosa & Willow Rd., Stone Ridge Rd & Diamond La., Lavalencia & Goldmine, Victorian & Regency, Mariposa & Schindler, Stone Ridge & Mariposa |
| 0 | CENTRAL PARK | Dock Rd. & Washington Rd. (Rt. 34 & Dock Rd.), Washington Rd. & Venus Rd., Washington Rd. & Jupiter Ct., Washington Rd. & Park Circle, Washington Rd. & Mercury Circle, Pine Rd. & Anchor Blvd., Athens & Plato Dr., Athens & Syros, Athens/Pine & Crassas, Athens & Sparta Ct. |
| N | ARBORS & STRATFORD | Rock Hill & Phillips Dr., Phillips & Linwood, Arcade Gdrs a t Bldg. 7, Arcad'e Gdns a t Bldg. 27 |
| W1 | SAYREWOODS SOUTH | Alpha & Mark, Alpha & Jacob, Glenn School, Cindy & Calvin, Grace & Paul Pi., Grace& Karl |
| W2 | GLENWOOD, WHISPERING PINES | Patio Dr. & Jean Ct., 516 Greens Dr., Community Circle & Hidden Ct., Gramercy & Worth, Appletree & Pool, Red Oa k & Cherry H i I 1, White Oak & Appletree, Shepard School, Westminster Mall |
| W3 | . | Throckmorton La. & Rellim Dr., Thomas & Mabeline, Hastings & Woodview, Grissom School |
| W4 | TALL OAKS/BROWNTOWN | Carpenter School, Browntown Shopping Center, Pensacola St. & Shawnee La., Pensacola St. & Seneca St., Gramercy & Owens |
| W5 | GLEN OAKS | Nathan & Fela, Nathan & Falcon, Trans Old Bridge & Glen Oaks, Tall Oaks, Oakland & Eagle, Nathan & Thrush, Oakland & Nathan, Cindy & Frederick, Margaret & Schirra School, Cindy & Lark PI., Nathan & Woodmere, High Point & Brandywine, Trishs & Lysbeth, High Point (Bennett Rd), Nathan & Cardinal |
| W6 | COUNTRY PLACE, HIGHPOINTE, MAIDEN WOODS, ROSEGATE, SOCIETY HILL | Thames & Bishop, Heathrow & Mountbatton, Cottrell & 225, Higgins & Surry, Erin & Darien, Darlington Dr. Nottingham Dr., Thomas & Jester |
| W7 | OAKWOOD & TIMBER GLEN | Jenifer & Edith Ct., Valley Vale Dr. & Balsam Ct., Norman La. & Landing La., Rosewood La. & Benjamin Ct., Invemess Rd. & Hyannis Dr., Ellen Circle & Norman La., Nottiingham Dr., Cottrell & Lane Ct., Darlington Dr. |
| VANS | COUNTRY | East Greystone, Englishtown Rd. (Country) West Greystone & 347, East Greystone & 292, Englishtown & Soden, Englishtown & Van Tines, Pleasant Valley Rd., Matchaponix Rd., & Old Bridge-Englishtown Rd., Texas Rd. & 331, Pension & 241, Hawkins Rd. |